
Individual record for ID = 3166
(James EDWARDS)

Individual record for ID = 3166
(James EDWARDS)
| SQL: SELECT * FROM Domesday WHERE Domesday_ID = 3166 | |||
| ID: | 3166 | Full name: | James EDWARDS |
| Gender: | M | Page: | 22 |
| Area: | A.1 P.10 (0.42998 hectares) | Rent: | £26 5s. (£24.71/acre) |
| Place: | Dickleburgh (DICK) | County: | Norfolk |
| Notes: | - | ||
| Electoral Reg.: | Copyhold house, The Street, Dickleburgh | ||
Notes:
[ Return to list ]
Page last updated: 12 Mar 2024
© Nigel Peacock 2023