
Individual record for ID = 2262
(John COLE)

Individual record for ID = 2262
(John COLE)
| SQL: SELECT * FROM Domesday WHERE Domesday_ID = 2262 | |||
| ID: | 2262 | Full name: | John COLE |
| Gender: | M | Page: | 16 |
| Area: | A.3 R.1 (1.31521 hectares) | Rent: | £4 10s. (£1.38/acre) |
| Place: | Dickleburgh (DICK) | County: | Norfolk |
| Notes: | - | ||
| Electoral Reg.: | Freehold and copyhold land, adjoining lane, called Harveys Lane, Dickleburgh | ||
Notes:
[ Return to list ]
Page last updated: 12 Mar 2024
© Nigel Peacock 2023