
Individual record for ID = 199
(William R. [William Rudland] ANNESS)

Individual record for ID = 199
(William R. [William Rudland] ANNESS)
| SQL: SELECT * FROM Domesday WHERE Domesday_ID = 199 | |||
| ID: | 199 | Full name: | William R. [William Rudland] ANNESS |
| Gender: | M | Page: | 2 |
| Area: | A.32 R.2 P.39 (13.25077 hectares) | Rent: | £63 (£1.92/acre) |
| Place: | Shelfanger (SHLF) | County: | Norfolk |
| Notes: | b.06.04.1817 (Shelfanger), bap.20.08.1817 (Shelfanger), mar.22.04.1852 (Shelfanger to Elizabeth EVERETT); d.24.06.1889 (Shelfanger); bur.29.06.1889 (Shelfanger) | ||
| Electoral Reg.: | Freehold house and land next to Stocks Hill, Shelfanger | ||
Notes:
[ Return to list ]
Page last updated: 12 Mar 2024
© Nigel Peacock 2023