
Individual record for ID = 1871
(Charles CHASE)

Individual record for ID = 1871
(Charles CHASE)
| SQL: SELECT * FROM Domesday WHERE Domesday_ID = 1871 | |||
| ID: | 1871 | Full name: | Charles CHASE |
| Gender: | M | Page: | 13 |
| Area: | A.581 R.2 (235.32142 hectares) | Rent: | £897 5s. (£1.54/acre) |
| Place: | Diss (DISS) | County: | Norfolk |
| Notes: | - | ||
| Electoral Reg.: | Freehold house and land; Place Farm, Shimpling | ||
Notes:
[ Return to list ]
Page last updated: 12 Mar 2024
© Nigel Peacock 2023