
Individual record for ID = 1726
(Mr. CAVELL)

Individual record for ID = 1726
(Mr. CAVELL)
| SQL: SELECT * FROM Domesday WHERE Domesday_ID = 1726 | |||
| ID: | 1726 | Full name: | Mr. CAVELL |
| Gender: | M | Page: | 12 |
| Area: | A.20 R.2 P.35 (8.38449 hectares) | Rent: | £35 10s. (£1.71/acre) |
| Place: | (Fersfield) (FERS) | County: | Norfolk |
| Notes: | - | ||
| Electoral Reg.: | - | ||
Notes:
[ Return to list ]
Page last updated: 12 Mar 2024
© Nigel Peacock 2023