
Individual record for ID = 1438
(Robert BURCHAM)

Individual record for ID = 1438
(Robert BURCHAM)
| SQL: SELECT * FROM Domesday WHERE Domesday_ID = 1438 | |||
| ID: | 1438 | Full name: | Robert BURCHAM |
| Gender: | M | Page: | 10 |
| Area: | A.13 P.21 (5.31397 hectares) | Rent: | £33 10s. (£2.55/acre) |
| Place: | North Lopham (NLOP) | County: | Norfolk |
| Notes: | - | ||
| Electoral Reg.: | Copyhold house and land, On the Green, North Lopham | ||
Notes:
[ Return to list ]
Page last updated: 12 Mar 2024
© Nigel Peacock 2023