
Fersfield Marriages
Surname: MISON
Excluding witnesses
( Show general information )
| Records found = 7 from 125065 | ||||||||||
| ID | Name | Gender | Role | Status | Date | Occupation | Father | Father Occupation | Spouse | Notes |
| 27090 | MISON Anne | F | B | S | 20.04.1824 | - | - - | - | RIVETT William | Banns: 21.03.1824 + 28.03.1824 + 04.04.1824 |
| 27097 | MISON John | M | G | S | 27.10.1824 | - | - - | - | GOWING Susanna | Banns: 10.10.1824 + 17.10.1824 + 24.10.1824 |
| 26843 | MISON Jonathan | M | G | S | 28.12.1800 | - | - - | - | HUDSON Elizabeth | Banns: 07.12.1800 + 14.12.1800 + 21.12.1800 |
| 27171 | MISON Martha | F | B | - | 07.10.1833 | - | - - | - | LANCHESTER John | Banns: 08.09.1833 + 15.09.1833 + 22.09.1833 |
| 27012 | MISON Mary | F | B | S | 08.04.1817 | - | - - | - | CHENERY John | Banns: 16.03.1817 + 23.03.1817 + 30.03.1817 |
| 27071 | MISON Samuel | M | G | S | 15.10.1823 | - | - - | - | PUNT Elizabeth | Banns: 28.09.1823 + 05.10.1823 + 12.10.1823 |
| 27114 | MISON William | M | G | S | 29.11.1825 | - | - - | - | DENNEY Sophia | Banns: 13.11.1825 + 20.11.1825 + 27.11.1825 |
| SQL: " SELECT * FROM Complete WHERE ParishCode='FERS' AND EventType = 'Marriage' AND Surname = 'MISON' AND Role != 'W' ORDER BY FullName, EventYear, EventMonth, EventDay" | ||||||||||
Notes:
- .....
Page last updated: 25 Jun 2024
© Nigel Peacock 2024