Diss : Electoral Register
Surname: WRIGHT
Diss : Electoral Register
Surname: WRIGHT
( Show general information )
Records found = 12 from 124353 | ||||
ID | Name | Year | Home Parish | View |
Qualification | ||||
14982 | WRIGHT Arthur | 1912 | Diss, Norfolk | - |
Ownership Electors - Parliamentary and Parochial Electors : Living in: 38, Arnold Street, Lowestoft; Qualification: Freehold and copyhold house; Place: Walcot Green; To vote at Gorleston | ||||
15603 | WRIGHT Edgar George | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Victoria Road | ||||
13455 | WRIGHT George | 1873 | Diss, Norfolk | - |
Living in Diss, Norfolk; qualification: £12 rated occupier, House and Land; place: Roydon Road | ||||
13456 | WRIGHT George Edward | 1873 | Diss, Norfolk | - |
Living in Diss, Norfolk; qualification: £12 rated occupier, House and Land; place: Market Place | ||||
15604 | WRIGHT Horace | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Victoria Road | ||||
14983 | WRIGHT James | 1912 | Diss, Norfolk | - |
Ownership Electors - Parliamentary and Parochial Electors : Living in: BRoad Street, Eye; Qualification: Freehold house and shop; Place: Mere Street | ||||
15605 | WRIGHT Joseph Edward | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Victoria Road | ||||
15606 | WRIGHT Orlando | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Mission Road | ||||
13392 | WRIGHT Stephen | 1873 | Diss, Norfolk | - |
Living in Diss, Norfolk; qualification: £50 occupier; place: Walcot Green | ||||
15607 | WRIGHT Walter | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Land and tenement; Place: Walcot Green | ||||
15608 | WRIGHT Walter Edward | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Victoria Road | ||||
15609 | WRIGHT William Augustus | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Victoria Road | ||||
SQL: " SELECT * FROM Complete WHERE ParishCode='DISS' AND EventType='Electoral Reg' AND Surname='WRIGHT' ORDER BY FullName, EventYear, ID" |
Notes:
Page last updated: 22 Jun 2024
© Nigel Peacock 2024