
Diss : Electoral Register
Surname: WOODROW

Diss : Electoral Register
Surname: WOODROW
( Show general information )
| Records found = 6 from 126680 | ||||
| ID | Name | Year | Home Parish | View |
| Qualification | ||||
| 15600 | WOODROW Charles | 1912 | Diss, Norfolk | - |
| Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Chapel Street | ||||
| 13390 | WOODROW Richard | 1873 | Diss, Norfolk | - |
| Living in Diss, Norfolk; qualification: Freehold house and premises; place: St. Nicholas Green | ||||
| 13453 | WOODROW Richard | 1873 | Diss, Norfolk | - |
| Living in Diss, Norfolk; qualification: £12 rated occupier, House and Land; place: St. Nicholas Street | ||||
| 15601 | WOODROW Thomas John | 1912 | Diss, Norfolk | - |
| Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Denmark Street | ||||
| 13391 | WOODROW William | 1873 | Diss, Norfolk | - |
| Living in Diss, Norfolk; qualification: Freehold house and yard; place: Market Hill | ||||
| 13454 | WOODROW William | 1873 | Diss, Norfolk | - |
| Living in Diss, Norfolk; qualification: £12 rated occupier, House and Land; place: Walcot Green | ||||
| SQL: " SELECT * FROM Complete WHERE ParishCode='DISS' AND EventType='Electoral Reg' AND Surname='WOODROW' ORDER BY FullName, EventYear, ID" | ||||
Notes:
Page last updated: 22 Jun 2024
© Nigel Peacock 2024