
Diss : Electoral Register
Surname: WARD

Diss : Electoral Register
Surname: WARD
( Show general information )
| Records found = 12 from 128125 | ||||
| ID | Name | Year | Home Parish | View |
| Qualification | ||||
| 15573 | WARD Archibald Manning | 1912 | Diss, Norfolk | - |
| Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Victoria Road | ||||
| 15574 | WARD Edward | 1912 | Diss, Norfolk | - |
| Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Walcot Road | ||||
| 15866 | WARD Emily | 1912 | Diss, Norfolk | - |
| Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: House (joint); Place: Denmark Street | ||||
| 15575 | WARD Fred | 1912 | Diss, Norfolk | - |
| Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Victoria Road | ||||
| 13383 | WARD Henry | 1873 | Diss, Norfolk | - |
| Living in Diss, Norfolk; qualification: Freehold house and land; place: Denmark Street | ||||
| 15576 | WARD Henry Albert | 1912 | Diss, Norfolk | - |
| Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house (successive); Place: Chapel Street and Denmark Street | ||||
| 13384 | WARD John | 1873 | Diss, Norfolk | - |
| Living in Diss, Norfolk; qualification: Freehold houses and land; place: Denmark Street | ||||
| 15867 | WARD Lucy Elizabeth | 1912 | Diss, Norfolk | - |
| Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: House (joint); Place: Denmark Street | ||||
| 15868 | WARD Lydia | 1912 | Diss, Norfolk | - |
| Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: House (successive); Place: Shelfanger Road and Mount Street Road | ||||
| 13385 | WARD William | 1873 | Huntingdon, Cambridgeshire | - |
| Living in Huntingdon, Cambridgeshire; qualification: Freehold and copyhold house and lands; place: Blackthorn Farm | ||||
| 13451 | WARD William | 1873 | Diss, Norfolk | - |
| Living in Diss, Norfolk; qualification: £12 rated occupier, House and Land; place: St. Nicholas Street | ||||
| 15577 | WARD William | 1912 | Diss, Norfolk | - |
| Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Chapel Street | ||||
| SQL: " SELECT * FROM Complete WHERE ParishCode='DISS' AND EventType='Electoral Reg' AND Surname='WARD' ORDER BY FullName, EventYear, ID" | ||||
Notes:
Page last updated: 22 Jun 2024
© Nigel Peacock 2024