
Diss : Electoral Register
Surname: TAYLOR

Diss : Electoral Register
Surname: TAYLOR
( Show general information )
| Records found = 8 from 126680 | ||||
| ID | Name | Year | Home Parish | View |
| Qualification | ||||
| 13378 | TAYLOR Alfred | 1873 | Starston, Norfolk | - |
| Living in Starston, Norfolk; qualification: Freehold land; place: Near Heywood Road | ||||
| 13379 | TAYLOR Dennis | 1873 | Mere Street, Diss, Norfolk | - |
| Living in Mere Street, Diss, Norfolk; qualification: Copyhold house and garden; place: Mere Street | ||||
| 13380 | TAYLOR Edward Dyson | 1873 | Starston, Norfolk | - |
| Living in Starston, Norfolk; qualification: Freehold land; place: Near Heywood Road | ||||
| 14975 | TAYLOR Francis | 1912 | Diss, Norfolk | - |
| Ownership Electors - Parliamentary and Parochial Electors : Living in: Diss; Qualification: Freehold house and land; Place: Roydon Road | ||||
| 15854 | TAYLOR Francis | 1912 | Diss, Norfolk | - |
| Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: Tenement; Place: Mount Street | ||||
| 15548 | TAYLOR John | 1912 | Diss, Norfolk | - |
| Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: The Heywood | ||||
| 14976 | TAYLOR John Daniel | 1912 | Diss, Norfolk | - |
| Ownership Electors - Parliamentary and Parochial Electors : Living in: Diss; Qualification: Copyhold house; Place: Mere Street | ||||
| 15855 | TAYLOR John Daniel | 1912 | Diss, Norfolk | - |
| Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: Dwelling house; Place: Mere Street | ||||
| SQL: " SELECT * FROM Complete WHERE ParishCode='DISS' AND EventType='Electoral Reg' AND Surname='TAYLOR' ORDER BY FullName, EventYear, ID" | ||||
Notes:
Page last updated: 22 Jun 2024
© Nigel Peacock 2024