Diss : 1912 Electoral Register

Diss : 1912 Electoral Register
( Show general information )
Records found = 1020 from 124353 | ||||
ID | Name | Year | Home Parish | View |
Qualification | ||||
14873 | ABBOTT Edward | 1912 | Diss, Norfolk | - |
Ownership Electors - Parliamentary and Parochial Electors : Living in: Diss; Qualification: Freehold house and land; Place: Mere Street | ||||
15611 | ABBOTT Edward | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: Dwelling house; Place: Mere Street | ||||
15612 | ADAMS Rosamund | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: House; Place: Denmark Street | ||||
15613 | ADAMSON Lucy | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: House; Place: Fair Green | ||||
14874 | ADCOCK Ernest Daniel | 1912 | Diss, Norfolk | - |
Ownership Electors - Parliamentary and Parochial Electors : Living in: Glenhurst, Newmarket Road, Norwich; Qualification: Copyhold houses and land; Place: Mere Street and Chapel Street; To vote at Trowse | ||||
14996 | ALBRIGHT Joseph Pearson | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: St. Nicholas Street | ||||
14997 | ALDEN Arthur | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Mount Street | ||||
15614 | ALDIS Elizabeth Anne | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: House (joint); Place: Denmark Street | ||||
14875 | ALDIS Jesse George | 1912 | Diss, Norfolk | - |
Ownership Electors - Parliamentary and Parochial Electors : Living in: Diss; Qualification: Freehold houses; Place: Church Street | ||||
15615 | ALDIS Jesse George | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: Dwelling house; Place: 8, Stanley Terrace | ||||
15616 | ALDRICH Ernest | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Roydon; Qualification: Tenements; Place: Denmark Street | ||||
14876 | ALDRICH Henry Wright | 1912 | Diss, Norfolk | - |
Ownership Electors - Parliamentary and Parochial Electors : Living in: Diss; Qualification: Freehold house and land; Place: Mount Street | ||||
15617 | ALDRICH Henry Wright | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: Dwelling house (successive); Place: Mount Street and Denmark Street | ||||
15879 | ALDRICH Leslie | 1912 | Diss, Norfolk | - |
Lodgers List : Living in: Bedroom, second floor, furnished; In: Mount Street; Owner: Mrs. J. Muskett, Mount Street, Diss | ||||
15618 | ALDRICH Louisa Lucy | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: House (joint); Place: Market Hill | ||||
15880 | ALDRICH William Harry | 1912 | Diss, Norfolk | - |
Lodgers List : Living in: Bedroom, first floor, furnished; In: Market Hill; Owner: Miss L. L. Aldrich, Market Hill, Diss | ||||
14877 | ALDRIDGE Frank | 1912 | Diss, Norfolk | - |
Ownership Electors - Parliamentary and Parochial Electors : Living in: North lodge, London Road, Ipswich; Qualification: Freehold house and land; Place: Cemetery Road | ||||
14998 | ALEXANDER Alfred | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Heywood | ||||
14999 | ALGAR Alfred William | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Fair Green | ||||
15000 | ALGAR Charles | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Mission Road | ||||
15619 | ALGAR Martha | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: House; Place: Denmark Street | ||||
15001 | ALGER Henry | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Mount Street | ||||
15002 | ALGER James | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Shelfanger Road | ||||
15003 | ALGER Wilfred Sewell | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Roydon Road | ||||
15004 | ALGER William | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Dairy Farm, Cemetery Road | ||||
15005 | ALLARD George | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Stuston Road | ||||
15006 | AMY William Henry | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house (successive); Place: Mount Street and Mission Road | ||||
14878 | ANNESS Frederick Walter | 1912 | Diss, Norfolk | - |
Ownership Electors - Parliamentary and Parochial Electors : Living in: Diss; Qualification: Freehold tenements; Place: St. Nicholas Street | ||||
15620 | ANNESS Frederick Walter | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: Dwelling house; Place: Victoria Road | ||||
14879 | ANNESS George Burgess | 1912 | Diss, Norfolk | - |
Ownership Electors - Parliamentary and Parochial Electors : Living in: 756, Harrow Road, London, N.W.; Qualification: Freehold house and land; Place: The Heywood | ||||
14880 | ANNESS Walter | 1912 | Diss, Norfolk | - |
Ownership Electors - Parliamentary and Parochial Electors : Living in: Palgrave; Qualification: Freehold land; Place: Mount Street | ||||
15621 | ANNESS Walter | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Palgrave; Qualification: Tenement; Place: St. Nicholas Street | ||||
15007 | ANNESS Walter (jun.) | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house (successive); Place: Mount Street and Market Place | ||||
15008 | ANNESS William | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Mission Road | ||||
15009 | ARCHER Alfred | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Church Street | ||||
15010 | ARCHER Alfred | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Chapel Street | ||||
15011 | ARCHER Joshua | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Chapel Street | ||||
15012 | ATKINS AlfrEd | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Denmark Street | ||||
15622 | BACON Henrietta | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: House; Place: Park Fields Entry | ||||
15623 | BAILEY Annie | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: House; Place: Denmark Street | ||||
15013 | BAILEY Arthur | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Mount Street | ||||
15014 | BAILEY Henry | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss-; Qualification: Dwelling house; Place: Church Street | ||||
15015 | BAILEY James | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Chapel Street | ||||
15016 | BAILEY William | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Mission Road | ||||
15017 | BAKER Walter Maurice | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Shelfanger Road | ||||
14881 | BAKER William | 1912 | Diss, Norfolk | - |
Ownership Electors - Parliamentary and Parochial Electors : Living in: Diss; Qualification: Freehold house and land; Place: Victoria Road | ||||
15624 | BAKER William | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: Dwelling house (successive); Place: Victoria Road and Mere Street | ||||
15018 | BALDRY James Frederick | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Chapel Street | ||||
15019 | BALDRY Percy | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Cemetery Road | ||||
15020 | BALDWIN Thomas | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Walcott Green | ||||
15021 | BALE George | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Fair Green | ||||
15022 | BALE Walter Henry | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Fair Green | ||||
15023 | BALLS Allan Syer | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Denmark Street | ||||
14882 | BALLS VVilliam | 1912 | Diss, Norfolk | - |
Ownership Electors - Parliamentary and Parochial Electors : Living in: Diss; Qualification: Freehold house and land; Place: Cemetery Road | ||||
15625 | BALLS William | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: Dwelling hou?¦; Place: Cemetery Road | ||||
15024 | BANHAM Albert George | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Victoria Road | ||||
15025 | BANHAM Walter | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Chapel Street | ||||
15026 | BANTHORPE Israel | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Walcot Green | ||||
15027 | BARBER Benjamin Thomas | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Mount Street | ||||
15028 | BARBER David | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Burston Road | ||||
15029 | BARBER Edward | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Heywood | ||||
15030 | BARBER Ezra John | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Victoria Road | ||||
15031 | BARBER George Thomas | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Mount Street | ||||
15032 | BARBER John | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Victoria Road | ||||
15033 | BARFOOT Charles | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Mere Street | ||||
15034 | BARHAM Henry | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Gas works Lane | ||||
14883 | BARKHAM Henry William Freeman | 1912 | Diss, Norfolk | - |
Ownership Electors - Parliamentary and Parochial Electors : Living in: Diss; Qualification: Freehold house; Place: Market Place | ||||
15626 | BARKHAM Henry William Freeman | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: Dwelling house; Place: Market Place | ||||
14884 | BARNS William Fry | 1912 | Diss, Norfolk | - |
Ownership Electors - Parliamentary and Parochial Electors : Living in: 107, London Road, Neath; Qualification: Freehold house and land; Place: Mere Street | ||||
15627 | BARRETT Mary Ann | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: House; Place: Denmark Street | ||||
15035 | BARTINGTON James Charles | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Cernetery Road | ||||
15036 | BARTRUM Albert VVilliam | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Union Lane, Wortham; Qualification: Dwelling house; Place: Church Street | ||||
14885 | BASE John Henry | 1912 | Diss, Norfolk | - |
Ownership Electors - Parliamentary and Parochial Electors : Living in: Diss; Qualification: Freehold house and land; Place: Mission Road | ||||
15628 | BASE John Henry | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: Dwelling house; Place: V ictoria Road | ||||
15881 | BATELY Spencer Robert | 1912 | Diss, Norfolk | - |
Lodgers List : Living in: Bedroom, first floor, furnished; In: I)enmark Street; Owner: William Shcrt, Denmark Street, Diss | ||||
15037 | BATLEY Frederick | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Mission Road | ||||
15038 | BAYLES Charles William | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house (successive); Place: Park Fields Entry and Victoria Road | ||||
15629 | BEALES Richard | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: Land and tenement; Place: Mission Road | ||||
15039 | BEAN James William | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Mount Street | ||||
15040 | BEAN John | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Church Street | ||||
15041 | BECKETT Albert Henry | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Victoria Road | ||||
15042 | BELFIELD Robert Searly | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: St. Nicholas Street | ||||
15043 | BENDELL William | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Walcot Green | ||||
15630 | BENNETT Edward | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: Dwelling house (successive); Place: Blo Norton and Vince's Lane | ||||
15044 | BENNETT Rev. Henry | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Victoria Road | ||||
15631 | BENSON Annie Jane | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: Tenement (joint); Place: The Entry | ||||
15632 | BEST Emma Harriett | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: House (successive); Place: Victoria Road and Mere Street | ||||
15045 | BETHELL John Edgar Ward | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Chapel Street | ||||
15046 | BETTS William | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Chapel Street | ||||
15047 | BIBBY William Rd)ert | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Roydon Road | ||||
15633 | BIRD Catherine Page | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: House; Place: Mount Street | ||||
15882 | BIRD Francis Leonard | 1912 | Diss, Norfolk | - |
Lodgers List : Living in: Sitting and bedrooms, first and second floor, furnished; In: Denmark Street; Owner: Mrs. Emma Wass, Denmark Street, Diss | ||||
15634 | BIRD John | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: Dwelling house; Place: Mere Street | ||||
15048 | BIRD Robert Harry | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Chapel Street | ||||
15049 | BIRKS Rev. William | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Victoria Road | ||||
15635 | BISHOP Eva | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: House (Joint); Place: Market Place | ||||
15636 | BISHOP Lucy | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: House (joint); Place: Market Place | ||||
15050 | BLOMFIELD John | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Roydon Road | ||||
15051 | BLOOMFIELD Edgar | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Fair Green | ||||
15052 | BLOOMFIELD Harry Albert | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: The Heywood | ||||
15053 | BLOOMFIELD Henry John | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Back Heywood | ||||
15054 | BLOOMFIELD William | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Victoria Road | ||||
15055 | BLOWERS Robert | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Fair Green | ||||
15637 | BLOWERS Susan | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: House; Place: Denmark Street | ||||
15056 | BOAST George William | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Mission Road | ||||
15638 | BOBBY Ann | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: House; Place: Roydon Road | ||||
14886 | BOBBY Arnold Augustus | 1912 | Diss, Norfolk | - |
Ownership Electors - Parliamentary and Parochial Electors : Living in: Diss; Qualification: Freehold tenements; Place: Market Hill | ||||
15639 | BOBBY Arnold Augustus | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: Dwelling house; Place: Market Hill | ||||
15057 | BOBBY John James | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Tenement (joint); Place: St. Nicholas Street | ||||
15058 | BOLTON Alfred | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Chapel Street | ||||
15059 | BOND William | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Church Street | ||||
15640 | BOOTY Ann Howes | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: House; Place: The Heywood | ||||
15060 | BOREHAM Stephen | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Mount Street | ||||
15061 | BORROUGH Joseph William | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Victoria Road | ||||
15883 | BOUGHEN Francis William | 1912 | Diss, Norfolk | - |
Lodgers List : Living in: Bedroom, first floor, furnished; In: Market Place; Owner: Mrs. Jane rhughen, Market Place | ||||
15641 | BOUGHEN Jane | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: House; Place: Market Place | ||||
14887 | BOYCE William | 1912 | Diss, Norfolk | - |
Ownership Electors - Parliamentary and Parochial Electors : Living in: Diss; Qualification: Freehold house and land; Place: Mere Street | ||||
15642 | BOYCE William | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: Dwelling house; Place: Mere Street | ||||
14888 | BRAME Alan | 1912 | Diss, Norfolk | - |
Ownership Electors - Parliamentary and Parochial Electors : Living in: Diss; Qualification: Freehold land; Place: Frenze hall Lane | ||||
15643 | BRAME Alan | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: Dwelling house; Place: Mere Street | ||||
15062 | BRAME Edwin | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Land and tenement; Place: Darrow Wood | ||||
15063 | BRAND Henry John | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house (successive); Place: Park Field Entry and Walcot Green | ||||
15064 | BRIDGES Bertie | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Rose's Lane | ||||
15065 | BRIGDEN Frank | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Shelfanger Road | ||||
15066 | BRIGGS William | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Denmark Street | ||||
15067 | BRIGHTON Arthur | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Mount Street | ||||
14889 | BRIGHTON Frederick | 1912 | Diss, Norfolk | - |
Ownership Electors - Parliamentary and Parochial Electors : Living in: Diss; Qualification: Freehold houses and land; Place: Rose's Lane, Victoria Road | ||||
15644 | BRIGHTON Frederick | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: Dwelling house; Place: Mount Street | ||||
15645 | BRIGHTON Laura | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: House; Place: Denmark Street | ||||
15068 | BRIGHTON Walter Edward | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Sheifanger Road | ||||
15069 | BRIGHTON William (jun.) | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Mount Street | ||||
14890 | BRIGHTON William (sen.) | 1912 | Diss, Norfolk | - |
Ownership Electors - Parliamentary and Parochial Electors : Living in: Diss; Qualification: Copyhold houses; Place: Mount Street | ||||
15646 | BRIGHTON William (sen.) | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: Dwelling house; Place: Mount Street | ||||
15070 | BROOKES Arthur | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: 7, Beehive Yard | ||||
15647 | BROOKS John Stimpson | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Roydon; Qualification: Land; Place: Shelfanger Road | ||||
15071 | BROWN Alfred Albert | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Mount Street | ||||
15072 | BROWN George | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: 6, Beehive Yard | ||||
15648 | BROWN Harriett Emma | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: House; Place: Mere Street | ||||
15073 | BROWN James | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Land and tenement; Place: The Heywood | ||||
15074 | BROWN William | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Shelfanger Road | ||||
15075 | BROWNE Frederick Charles Matthews | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Victoria Road | ||||
15649 | BRUNDLE Mary | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: House; Place: Mount Street | ||||
15076 | BRUNNING Henry George | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: 10, Stanley Terrace | ||||
15077 | BRYANT Edward Arthur | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Chapel Street | ||||
15650 | BRYANT Emma | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: House; Place: Mount Street Road | ||||
14891 | BRYANT Ernest Dixon | 1912 | Diss, Norfolk | - |
Ownership Electors - Parliamentary and Parochial Electors : Living in: Diss; Qualification: Share of freehold tenements; Place: St. Nicholas Street | ||||
15651 | BRYANT Ernest Dixon | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: Dwelling house; Place: Shelfanger Road | ||||
15078 | BRYANT Herbert | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Mount Street | ||||
15884 | BRYANT Ivon | 1912 | Diss, Norfolk | - |
Lodgers List : Living in: One room, first floor, back of house, furnished; In: Waveney Road, Victoria Road; Owner: Mrs. M. Bryant, Waveney Road | ||||
15079 | BRYANT Jeremiah | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: Burston Road | ||||
15652 | BRYANT May | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: House; Place: Victoria Road | ||||
15080 | BRYANT Robert Aldrick | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house; Place: 1, Mount Street | ||||
15081 | BUCK William George | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division One : Living in: Diss; Qualification: Dwelling house (successive); Place: Mount Street | ||||
14892 | BUCKENHAM Edward Albert | 1912 | Diss, Norfolk | - |
Ownership Electors - Parliamentary and Parochial Electors : Living in: Diss; Qualification: F reehold tenements; Place: Victoria Road | ||||
15653 | BUCKENHAM Edward Albert | 1912 | Diss, Norfolk | - |
Occupational Voters (other than lodgers) - Division Three : Living in: Diss; Qualification: Dwelling house; Place: Victoria Road | ||||
