North Lopham : 1873 Electoral Register
North Lopham : 1873 Electoral Register
( Show general information )
Records found = 47 from 124353 | ||||
ID | Name | Year | Home Parish | View |
Qualification | ||||
39465 | BALDRY Thomas | 1873 | North Lopham | - |
£12 rated occupier; farm; Great Common, North Lopham | ||||
39429 | BATEMAN John Fitzherbert | 1873 | South Lopham | - |
Freehold rent-charge in lieu of tithes; owners The Duke of Norfolk and others | ||||
39430 | BEALES Jeremiah Edward | 1873 | North Lopham | - |
Freehold land; Great Common, North Lopham | ||||
39433 | BEALES Josiah | 1873 | North Lopham | - |
Copyhold house and premises; on The Green, North Lopham | ||||
39431 | BEALES Robert | 1873 | North Lopham | - |
Freehold land; Kings Head Lane, North Lopham | ||||
39466 | BEALES Samuel | 1873 | North Lopham | - |
£12 rated occupier; farm; Great Common, North Lopham | ||||
39432 | BEALES William | 1873 | North Lopham | - |
Freehold house and land; Great Common, North Lopham | ||||
39435 | BOBBY Wregg John | 1873 | North Lopham | - |
Farm as occupier; The Green, North Lopham | ||||
39434 | BOWELL Thomas | 1873 | North Lopham | - |
Freehold buildings and land; Little Common, North Lopham | ||||
39467 | BROCK Frederick | 1873 | North Lopham | - |
£12 rated occupier; house and land; Great Common, North Lopham | ||||
39436 | BROWN Charles | 1873 | North Lopham | - |
£50 occupier; Lopham Lodge, North Lopham | ||||
39437 | BUCKENHAM William | 1873 | North Lopham | - |
Copyhold house and lands; Great Common, North Lopham | ||||
39438 | BURCHAM Robert | 1873 | North Lopham | - |
Copyhold house and lands; on The Green, North Lopham | ||||
39439 | BUTCHER George | 1873 | North Lopham | - |
Farm as occupier; Tanns Lane, North Lopham | ||||
39440 | CARMAN Samuel | 1873 | Wymondham, Norfolk | - |
Freehold land; Great Common, North Lopham; to vote at Wymondham | ||||
39441 | CATTERMOLE Richard | 1873 | North Lopham | - |
Copyhold cottages and gardens; on The Green, North Lopham | ||||
39444 | CHAMBERLAIN John | 1873 | North Lopham | - |
Copyhold house and land; on The Green, North Lopham | ||||
39442 | CHAMBERLAIN Thomas | 1873 | North Lopham | - |
Freehold house; on The Green, North Lopham | ||||
39443 | COOKE William | 1873 | Garboldisham, Norfolk | - |
Farm as occupier; Great Common, North Lopham | ||||
39468 | EMMS William | 1873 | North Lopham | - |
£12 rated occupier; farm; The Street, North Lopham | ||||
39445 | GILL William | 1873 | North Lopham | - |
Farm as occupier; Lopham Park, North Lopham | ||||
39446 | GOOCH Thomas | 1873 | Stanton, Suffolk | - |
Freehold house and land; Little Common, North Lopham | ||||
39469 | GOOCJH George | 1873 | North Lopham | - |
£12 rated occupier; buildings and land; Little Common, North Lopham | ||||
39470 | HUBBARD Charles | 1873 | North Lopham | - |
£12 rated occupier; farm; Great Common, North Lopham | ||||
39471 | HUTSON Richard | 1873 | North Lopham | - |
£12 rated occupier; farm; The Green, North Lopham | ||||
39447 | JESSUP George | 1873 | Attleborough, Norfolk | - |
Copyhold house and land; by The Green, North Lopham; to vote at Attleborough | ||||
39448 | LING Robert | 1873 | North Lopham | - |
Copyhold cottages and gardens; on The Green, North Lopham | ||||
39449 | MURTON Edward | 1873 | North Lopham | - |
Freehold house and land; The Street, North Lopham | ||||
39450 | NUNN Thomas | 1873 | Old Newton | - |
Freehold land; Stonegate Lane, North Lopham | ||||
39472 | PEARCE William | 1873 | North Lopham | - |
£12 rated occupier; house and land; The Street, North Lopham | ||||
39451 | REEVE Thomas | 1873 | Tattersett, Norfolk | - |
Freehold house; The Green, North Lopham; to vote at Dereham | ||||
39452 | ROLFE George | 1873 | North Lopham | - |
Copyhold house and land; Great Common, North Lopham | ||||
39453 | ROLFE William Walker | 1873 | North Lopham | - |
Farm as occupier; The Street, North Lopham | ||||
39454 | RUDDOCK Alfred | 1873 | North Lopham | - |
Freehold house; The Street, North Lopham | ||||
39473 | SHAW Arthur | 1873 | North Lopham | - |
£12 rated occupier; house and land; Little Common, North Lopham | ||||
39455 | STUBBING John | 1873 | North Lopham | - |
Farm as occupier; Great Common, North Lopham | ||||
39474 | TAYLOR David | 1873 | North Lopham | - |
£12 rated occupier; house and land; The Green, North Lopham | ||||
39456 | TILLOTT John | 1873 | Norwich, Norfolk | - |
Freehold land; on The Common; to vote at Norwich | ||||
39457 | VYSE Charles Green | 1873 | London | - |
Copyhold house, garden and orchard; The Green, North Lopham; to vote at Thetford | ||||
39458 | WALKER Isaac | 1873 | North Lopham | - |
Freehold house and land; The Street, North Lopham | ||||
39459 | WHARTON Thomas | 1873 | Ringstead, Norfolk | - |
Freehold house and land; near The Green, North Lopham; to vote at Dereham | ||||
39464 | WOMACK John | 1873 | North Lopham | - |
Copyhold houses and lands, on The Green, North Lopham | ||||
39461 | WOMACK John (jun) | 1873 | North Lopham | - |
Farm as occupier; The Green, North Lopham | ||||
39462 | WOMACK Robert | 1873 | North Lopham | - |
Freehold houses; The Street and Green, North Lopham | ||||
39460 | WOMACK Thomas | 1873 | Icklingham, Suffolk | - |
Farm as occupier; Stonegate Lane, North Lopham; to vote at Diss | ||||
39463 | WOMACK Thomas (jun) | 1873 | North Lopham | - |
Farm as occupier; Little Common, North Lopham | ||||
39475 | WOMACK William | 1873 | North Lopham | - |
£12 rated occupier; house, mill and land; Tanns Lane, North Lopham | ||||
SQL: " SELECT * FROM Complete WHERE ParishCode='NLOP' AND EventType='Electoral Reg' AND EventYear=1873 ORDER BY FullName, EventYear, ID" |
Notes:
Page last updated: 22 Jun 2024
© Nigel Peacock 2024