Records found = 24 from 126680
|
| ID | Year | H/H | No. | Name | Gender | Role | Status | Age | Disability | Occupation | Born in | Address |
| 48614 | 1901 | 9 | 3 | KERRIDGE Diana | F | Daughter | S | 25 | - | - | London | Crown Inn, The Street, Shelfanger, Norfolk |
| 48612 | 1901 | 9 | 1 | KERRIDGE George | M | Head | M | 61 | - | Innkeeper | Shelfanger, Norfolk | Crown Inn, The Street, Shelfanger, Norfolk |
| 48642 | 1901 | 18 | 4 | KERRIDGE Harold | M | Son | S | 5 | - | - | Shelfanger, Norfolk | The Street, Shelfanger, Norfolk |
| 48640 | 1901 | 18 | 2 | KERRIDGE Jane | F | Wife | M | 34 | - | - | Rickinghall, Suffolk | The Street, Shelfanger, Norfolk |
| 48643 | 1901 | 18 | 5 | KERRIDGE Lilian | F | Daughter | S | 1 | - | - | Shelfanger, Norfolk | The Street, Shelfanger, Norfolk |
| 48632 | 1901 | 17 | 1 | KERRIDGE Louisa | F | Head | S | 48 | - | Dressmaker | Shelfanger, Norfolk | The Street, Shelfanger, Norfolk |
| 48615 | 1901 | 9 | 4 | KERRIDGE Mary | F | Granddaughter | S | 6 | - | - | London | Crown Inn, The Street, Shelfanger, Norfolk |
| 48641 | 1901 | 18 | 3 | KERRIDGE Norah | F | Daughter | S | 7 | - | - | Shelfanger, Norfolk | The Street, Shelfanger, Norfolk |
| 48633 | 1901 | 17 | 2 | KERRIDGE Sarah | F | Mother | W | 70 | - | - | Shelfanger, Norfolk | The Street, Shelfanger, Norfolk |
| 48613 | 1901 | 9 | 2 | KERRIDGE Susan | F | Wife | M | 60 | - | - | Snetterton, Norfolk | Crown Inn, The Street, Shelfanger, Norfolk |
| 48639 | 1901 | 18 | 1 | KERRIDGE Thomas | M | Head | M | 37 | - | Agricultural labourer | Shelfanger, Norfolk | The Street, Shelfanger, Norfolk |
| 48514 | 1911 | 62 | 3 | KERRIDGE Edith | F | Daughter | S | 30 | - | Assisting in business | London, Middlesex | Crown Street, Shelfanger, Norfolk |
| 48513 | 1911 | 62 | 2 | KERRIDGE Hannah | F | Wife | M | 65 | - | - | Winfarthing, Norfolk | Crown Street, Shelfanger, Norfolk |
| 48494 | 1911 | 58 | 2 | KERRIDGE Harold | M | Son | S | 15 | - | Domestic under gardener | Shelfanger, Norfolk | Shelfanger, Norfolk |
| 48493 | 1911 | 58 | 1 | KERRIDGE Jane | M | Head | W | 44 | - | House duties | Rickinghall Superior, Suffolk | Shelfanger, Norfolk |
| 48512 | 1911 | 62 | 1 | KERRIDGE John | M | Head | M | 65 | - | Grocer and draper | Shelfanger, Norfolk | Crown Street, Shelfanger, Norfolk |
| 48495 | 1911 | 58 | 3 | KERRIDGE Lilian West | F | Daughter | - | 11 | - | Scholar | Shelfanger, Norfolk | Shelfanger, Norfolk |
| 48485 | 1911 | 57 | 1 | KERRIDGE Louisa | F | Head | S | 53 | - | Dressmaker | Shelfanger, Norfolk | Shelfanger, Norfolk |
| 48486 | 1911 | 57 | 2 | KERRIDGE Sarah | F | - | W | 80 | - | - | Shelfanger, Norfolk | Shelfanger, Norfolk |
| 48496 | 1911 | 58 | 4 | KERRIDGE Thomas Arthur | M | Son | - | 9 | - | Scholar | Shelfanger, Norfolk | Shelfanger, Norfolk |
| 48007 | 1921 | 24 | 1 | KERRIDGE Edith | F | Head | S | 49:01 | - | General shop, own account | London, Middlesex | The Street, Shelfanger, Norfolk |
| 48046 | 1921 | 35 | 1 | KERRIDGE Jane | F | Head | W | 54:09 | - | Home duties | Rickinghall, Suffolk | The Street, Shelfanger, Norfolk |
| 48049 | 1921 | 37 | 1 | KERRIDGE Louisa | F | Head | S | 63:10 | - | Dressmaker | Shelfanger, Norfolk | The Street, Shelfanger, Norfolk |
| 48048 | 1921 | 36 | 1 | KERRIDGE William | M | Head | W | 72:00 | - | Farm labourer | Shelfanger, Norfolk | The Street, Shelfanger, Norfolk |
| SQL: " SELECT * FROM Complete WHERE ParishCode='SHLF' AND EventType = 'Census' AND Surname = 'KERRIDGE' ORDER BY EventYear, FullName" |