
South Lopham : Absent Voters 1918 - 1921

South Lopham : Absent Voters 1918 - 1921
( Show general information )
| Records found = 119 from 125065 | |||||
| ID | No. | Name | Date | Address | Notes |
| 122977 | 1 | BALLS William John | 1918 | Low Common | 96565 Pte., 79th Gen. Hos. R.A.M.C. |
| 122978 | 2 | BARDWELL Horace Alfred | 1918 | School House | 157670 Cadet 51 (G) Bn. Q.R.W.S. |
| 122979 | 3 | BETTS Albert | 1918 | Low Common | - |
| 122980 | 4 | BETTS Samuel | 1918 | Low Common | T/2058 Sgt., 2nd (H.S.) Suffolks |
| 122981 | 5 | BETTS Thomas | 1918 | Low Common | M2/051046 Pte., 60th Aux. St. Co. R.E. |
| 122982 | 6 | BLOOMFIELD Victor | 1918 | Wilney Green | 51501 Pte., 2/10th Middlesex |
| 122983 | 7 | BOND William | 1918 | Nr. Street | 2115 Gnr., 2 S.A.R.B., R.G.A. |
| 122984 | 8 | BULLOCK-WALLIS Albert | 1918 | Low Common | 18226 1st B. Coldstream Guards |
| 122985 | 9 | CATOR Frederick | 1918 | Blackhouse | 28520 Dvr., 20th Batt. R.F.A. |
| 122986 | 10 | CHENERY William Edward | 1918 | Village | 29745 Sgt., 1/1st Wessex, R.G.A. |
| 122987 | 11 | CORMLE Albert Arthur | 1918 | Redgrave Road | 234441 Dvr., 15th D.A.C. R.F.H. |
| 122988 | 12 | COX Henry Harry | 1918 | Oak Farm | 28169, 6th Bedfords |
| 122989 | 13 | DRIVER Alga | 1918 | Redgrave Road | 32362, Middlesex Rgt. |
| 122990 | 14 | EACOCK Harold Frank | 1918 | Mill Pond Farm | 100607 Pte., 27th Bn. D.L.I. |
| 122991 | 15 | EASTWOOD Allan | 1918 | Rectory | Lt., 14th London Scottish |
| 122992 | 16 | EASTWOOD Douglas | 1918 | Rectory | - |
| 122993 | 17 | FELLINGHAM Frederick | 1918 | Pooley Street | T4/058389 Dvr., 22nd L. of C. Supply Co. A.S.C. |
| 122994 | 18 | GARNHAM Arthur | 1918 | Nr. Street | 84793 Pte., 207th F.C. R.E. |
| 122995 | 19 | GARWOOD George William | 1918 | Valley Farm | 119333 M.T., A.S.C. |
| 122996 | 20 | GOOCH Frederick William | 1918 | Street | 23962 Pte., 2nd Bn. Nfks. |
| 122997 | 21 | GOOCH Sydney George | 1918 | Street | 273954 Pte., Lab. Co. |
| 122998 | 22 | GRANT Wallace | 1918 | Chewuers Farm | M.G.S. |
| 122999 | 23 | HALL William Ernest | 1918 | Low Common | 522417 Pte., 661st Ag. Co. |
| 123000 | 24 | HALL Edward | 1918 | Rectory Road | 52509, W. Yorks. |
| 123001 | 25 | HIPKIN Thomas Arthur | 1918 | Lodge Farm | 43455, 2nd Bn. Northants. |
| 123002 | 26 | HOLDEN Charles | 1918 | Rectory Road | - |
| 123003 | 27 | HOLDEN George Henry | 1918 | Chequers Inn | 240339 Pte., 428th Ag. Co. |
| 123004 | 28 | HOLDEN Henry Amos | 1918 | Lime Tree Farm | 1st Nfks. |
| 123005 | 29 | HUGGINS Edgar | 1918 | Malting Farm | 235283 Pte., 8th N. Staffs. |
| 123006 | 30 | HUGGINS George | 1918 | Nr. Street | 266177, R.E. |
| 123007 | 31 | HUGGINS Malteyward Daniel | 1918 | Malting Farm | 18704 Pte., 1st Bn. Buffs. |
| 123008 | 32 | KEEBLE Percy | 1918 | Village | K/W/858, A.B., Bcollingwood Bn. R.N.V.R. R.N.D. |
| 123009 | 33 | KERRY Arthur Frederick | 1918 | Nr. Street | 119025 2nd Bn. Northants. |
| 123010 | 34 | KERRY George James | 1918 | Nr. Street | 10206 Cpl., 14th Vet. Hos. A.V.C. |
| 123011 | 35 | LEGGETT Charles Henry | 1918 | Low Common | 21044 Pte., 2nd Bn. Queen's |
| 123012 | 36 | MURTON Alfred | 1918 | Low Common | 18488 L.-Cpl., 7th Sfks. |
| 123013 | 37 | MURTON Horace | 1918 | Redgrave Road | - |
| 123014 | 38 | NOLLETH Arthur | 1918 | Rectory Road | WH22647 Pnr., 313th R.C. Co. R.E. |
| 123015 | 39 | PARSONS Sidney George | 1918 | Brook House | 630409 Sap. 553rd (Aberdeen) Works Co. R.E. |
| 123016 | 40 | PARSONS James | 1918 | Brook House | 11044, Pte., 1st Middlesex. |
| 123017 | 41 | PAWSEY Robert | 1918 | Redgrave Road | 541753 Pte., 692nd Ag. Co. |
| 123018 | 42 | PRENTICE Jesse | 1918 | Rectory Road | 7412 Pte., 2nd Bn. Nfks. |
| 123019 | 43 | RAYMENT George | 1918 | Diss Road | 530608 R.E. |
| 123020 | 44 | RIVELL Ernest | 1918 | Pantshorn Farm | 241379 Pte., 428th Ag. Co. |
| 123021 | 45 | SARE Edwin | 1918 | Street | 85570 2-Cpl., R.E. |
| 123022 | 46 | SMITH Arthur Charles Gordon | 1918 | Redgrave Road | 2010479 Pte., 1/4th Nfks. |
| 123023 | 47 | SPARROW Rowland | 1918 | Lang Fen Farm | - |
| 123024 | 48 | TAYLOR Frederick | 1918 | Street | 44844, 13th Yorks & Lancs. |
| 123025 | 49 | WALLIS Harry | 1918 | Redgrave Road | G/159933 Pte., 437th Ag. Co. |
| 123026 | 50 | WHARTON Charles John | 1918 | Chequers Inn | 254743 Sap., H. Co. Sig. Co. H.Q. R.C. |
| 123027 | 51 | BALLS William John | Spring 1919 | Low Common | 96565 Pte., 79th Fld Amb. R.A.M.C. |
| 123028 | 52 | BARDWELL Horace Alfred | Spring 1919 | School House | 2-Lieut. 3ed Nfks. |
| 123029 | 53 | BETTS Albert | Spring 1919 | Low Common | 167252 Pte., 212th Employ. Co. |
| 123030 | 54 | BETTS Samuel | Spring 1919 | Low Common | T/2058 Sgt. 2nd (H.S.) Suffolks |
| 123031 | 55 | BETTS Thomas | Spring 1919 | Low Common | M2/051046 Pte., 60th Aux. At. Co. R.E. |
| 123032 | 56 | BLOOMFIELD Victor | Spring 1919 | Wilney Green | 51501 Pte., 2/10th Middlesex |
| 123033 | 57 | BOND William | Spring 1919 | Street | Street, South Lopham |
| 123034 | 58 | BULLOCK-WALLIS Albert | Spring 1919 | Low Common | 19226 5th Bn. Coldstream Gds. |
| 123035 | 59 | CHENERY William Edward | Spring 1919 | Village | 225567 Sgt., 1/1st Wessex, R.G.A. |
| 123036 | 60 | CORBLE Albert Arthur | Spring 1919 | Redgrave Road | 234441 Dvr., 15th D.A.C. R.F.A. |
| 123037 | 61 | COX Henry Harry | Spring 1919 | Oak Farm | Oak Farm, South Lopham |
| 123038 | 62 | EASTWOOD Allan | Spring 1919 | The Rectory | Lt., 14th Res. London Rifles |
| 123039 | 63 | EASTWOOD Douglas | Spring 1919 | The Rectory | Lt., London Scottish |
| 123040 | 64 | FELLINGHAM Frederick | Spring 1919 | Pooley Street | Pooley Street, South Lopham |
| 123041 | 65 | GARNHAM Arthur | Spring 1919 | Nr. Street | Nr. Street, South Lopham |
| 123042 | 66 | GARWOOD George William | Spring 1919 | Valley Farm | M2/189333 Pte., 978th Coy. M.T. A.S.C. |
| 123043 | 67 | GOOCH Frederick William | Spring 1919 | Street | 23962 Pte., 2nd Bn. Nfks. |
| 123044 | 68 | GOOCH Sydney George | Spring 1919 | Street | 273954 Pte., 29th Lab. Co. |
| 123045 | 69 | HALL William Ernest | Spring 1919 | Low Common | 522417 Pte., 661st Ag. Co. |
| 123046 | 70 | HIPKIN Thomas Arthur | Spring 1919 | Lodge Farm | Lodge Farm, South Lopham |
| 123047 | 71 | HOLDEN George Henry | Spring 1919 | Chequers Inn | Chequers Inn, South Lopham |
| 123048 | 72 | HOLDEN Henry Amos | Spring 1919 | Lime Tree Farm | 26033 1st Nfks |
| 123049 | 73 | HUGGINS Edgar | Spring 1919 | Malting Farm | Malting Farm. South Lopham |
| 123050 | 74 | HUGGINS George | Spring 1919 | Nr. Street | Nr. Street, South Lopham |
| 123051 | 75 | HUGGINS Malteyward Saniel | Spring 1919 | Malting Farm | 18704 Pte., Depot, Buffs. |
| 123052 | 76 | KEEBLE Percy | Spring 1919 | Village | Hartington Road, Dronfield, Derbyshire |
| 123053 | 77 | LEGGETT Charles Henry | Spring 1919 | Low Common | Low Common, South Lopham |
| 123054 | 78 | MURTON Alfred | Spring 1919 | Low Common | Low Common, South Lopham |
| 123055 | 79 | MURTON Horace | Spring 1919 | Redgrave Road | No information |
| 123056 | 80 | NULLETH Arthur | Spring 1919 | Rectory | Rectory Road, South Lopham |
| 123057 | 81 | PARSONS Sidney George | Spring 1919 | Brook House | 23 Sanders Road, Hare Hills Lane, Leeds |
| 123058 | 82 | PARSONS James | Spring 1919 | Brook House | 11044 Pte., 1st Middlesex |
| 123059 | 83 | PAWSEY Robert | Spring 1919 | Redgrave Road | 541753 Pte., 692nd Ag. Co. |
| 123060 | 84 | PRENTICE Jesse | Spring 1919 | Rectory Road | 7412 Pte., 2nd Bn. Nfks. |
| 123061 | 85 | RAYMENT Georfe | Spring 1919 | Diss Road | WR/306557 R.E. C.M.S. I.W.&D. |
| 123062 | 86 | RIVETT Ernest | Spring 1919 | Pantshorn Farm | Pantshorn Farm, South Lopham |
| 123063 | 87 | SARE Edwin | Spring 1919 | Street | Street, South Lopham |
| 123064 | 88 | SMITH Arthur William Gordon | Spring 1919 | Redgrave Road | 201479 Pte., 1/4th Nfks. |
| 123065 | 89 | SPARROW Rowland William | Spring 1919 | Lang Fen Farm | Lang Fen Farm, South Lopham |
| 123066 | 90 | TAYLOT Frederick | Spring 1919 | Street | Street, South Lopham |
| 123067 | 91 | WALLIS Harry | Spring 1919 | Redgrave Road | G/159933 Pte., 437th Ag. Co. |
| 123068 | 92 | WHARTON Charles John | Spring 1919 | Chequers Inn | 254743 Sap., H Co. Sig. Co. H.Q. R |
| 123069 | 93 | GRANT Grant | Spring 1919 | Bridge Farm | - |
| 123070 | 94 | HOLDEN Stanley | Spring 1919 | Lime Tree Farm | Lime Tree Farm, South Lopham |
| 123071 | 95 | PITCHERS Reginald | Spring 1919 | White Horse Inn | White Horse Inn, South Lopham |
| 123072 | 96 | BETTS Albert | Autumn 1919 | Low Common | 197252 Pte., R.A.S.C. |
| 123073 | 97 | BETTS Samuel | Autumn 1919 | Low Common | 12742 Pte., E. Surreys |
| 123074 | 98 | BETTS Thomas | Autumn 1919 | Low Common | Ms/051046 Pte., 60th Aux. Co. R.E. |
| 123075 | 99 | BLOOMFIELD Victor | Autumn 1919 | Wilney Green | 51501 Pte., 2/10th Middlesex |
| 123076 | 100 | BULLOCK-WALLIS Albert John | Autumn 1919 | Low Common | 18226 5th Bn. Coldstream Guards |
| 123077 | 101 | CHENERY William Edward | Autumn 1919 | Village | 225567 Sgt., 1/1st Wessex R.G.A. |
| 123078 | 102 | EASTWOOD Allan | Autumn 1919 | Rectory | Lt., 14th London Rifles |
| 123079 | 103 | EASTWOOD Douglas | Autumn 1919 | Rectory | Lt., London Scottish |
| 123080 | 104 | GARWOOD George William | Autumn 1919 | Valley Farm | M2/189333 Pte., 978th Co. M.T. A.S.C. |
| 123081 | 105 | GOOCH Frederick William | Autumn 1919 | Street | 23962 Pte., 2nd Nfks. |
| 123082 | 106 | GRANT Wallace | Autumn 1919 | Bridge Farm | 148850 Pte., 8th Bn. M.G.C. |
| 123083 | 107 | HUNT William Ernest | Autumn 1919 | Low Common | Bradfield, Nr. North Walsham |
| 123084 | 108 | MURTON Horace | Autumn 1919 | Redgrave Road | No trace |
| 123085 | 109 | BETTS Samuel | Spring 1920 | Low Common | 12742 Pte., East Surreys. |
| 123086 | 110 | BETTS Yhomas | Spring 1920 | Low Common | Low Common, South Lopham |
| 123087 | 111 | BLOOMFIELD Victor | Spring 1920 | Wilney Green | 51501 Pte., 2/10th Middlesex |
| 123088 | 112 | BULLOCK-WALLIS Albert John | Spring 1920 | Low Common | 18226 5th Coldstream Guards |
| 123089 | 113 | CHENERY William Edward | Spring 1920 | Village | 225567 Sgt., 1/1st Wessez R.G.A. |
| 123090 | 114 | EASTWOOD Allan | Spring 1920 | The Rectory | Lieut. 14th London Rifles |
| 123091 | 115 | EASTWOOD Douglas | Spring 1920 | The Rectory | Lieut. London Scottish. |
| 123092 | 116 | GOOCH Frederick William | Spring 1920 | Street | 23962 Pte., 2nd Nfks. |
| 123093 | 117 | MURTON Horace | Spring 1920 | Redgrave Road | - |
| 123094 | 118 | CHENERY William Edward | 1921 | Village | 225567 Sgt., 1/1st Wessez R.G.A. |
| 123095 | 119 | EASTWOOD Douglas | 1921 | The Rectory | Lieut. London Scottish. |
| SQL: " SELECT * FROM Complete WHERE ParishCode='SLOP' AND EventType = 'Absent Voters' ORDER BY ID" | |||||
Notes:
Page last updated: 9 Mar 2024
© Nigel Peacock 2024