
Fersfield : Absent Voters 1918 - 1921

Fersfield : Absent Voters 1918 - 1921
( Show general information )
| Records found = 40 from 125065 | |||||
| ID | No. | Name | Date | Address | Notes |
| 23495 | 18 | SMITH Oscar | 1918 | Village | 82249 L.-Cpl., 238th M.G.C. |
| 23496 | 1 | ALLUM Percy | 1918 | Common | 46658 Pte., 12th Bn. Rifle Bde. |
| 23497 | 2 | BARTRUM Charles | 1918 | Thwaites Green | 1164 Pte., No. 2 C.H.D., A.V.C. |
| 23498 | 3 | BARTRUM Roland | 1918 | Thwaites Green | 9033 Pte., 7th Nfk. Regt. |
| 23499 | 4 | BRASNETT Herbert Lewis | 1918 | Hall | 279254 Pte., 2/4th Lon. Regt. |
| 23500 | 5 | BRASNETT Wilfred Gordon | 1918 | Hall | 354704 Pte., 7th Lon. Regt. |
| 23501 | 6 | BUCKLE Archibald | 1918 | Village | M2/052563 Pte., 161st Batty. R.G.A. |
| 23502 | 7 | BUCKLE Reginald | 1918 | Village | 4664 Dvr., 77th Army Bde. |
| 23503 | 8 | BURROWS Basil | 1918 | Village | 234258 Pte., 60th Batty. Lessness Park, Abbey Wood, Lon. |
| 23504 | 9 | HALL Ernest | 1918 | Village | Pte., Lab. Bn. |
| 23505 | 10 | HALL Standley | 1918 | Village | 343668 Pte., 527 (H.S.) Emp. Co. |
| 23506 | 11 | HOSKINS William Percy | 1918 | Common | 85204 Sap., 207th Field Co., R.E. |
| 23507 | 12 | JOYCE Alfred | 1918 | c/o Mrs. Crick | 94487 Pte., 1st Tr. Bn. R.A.M.C. |
| 23508 | 13 | LOND John Horace | 1918 | Wash Farm | 200986 Sgt., l/4th Nfk. Regt. |
| 23509 | 14 | LOND Reginald Charles C. | 1918 | Wash Farm | 45359 Pte., 30th Co. M.G.C. |
| 23510 | 15 | NEVILLE William | 1918 | Village | 46330 2-A.M., 2nd Balloon Co. R.A.F. |
| 23511 | 16 | NEWSTEAD William | 1918 | Village | 79019 Pte., 14th Siege Batty. R.G.A. |
| 23512 | 17 | ROGERS Standley John Stephen | 1918 | Algar House | 240860 Pte., 450th Ag. Co. |
| 23513 | 39 | BARTRUM Roland | 1919 Aut | Thwaites Green | 9033 Pte., 7th Nfks |
| 23514 | 40 | MEARS Frederick | 1919 Aut | Close Rd. | 386426 Dvr., Aux. H.T. Co. A.S.C. |
| 23515 | 19 | ALLUM Percy | 1919 Spr | Wilney Green | Wilney Green, Fersfield |
| 23516 | 20 | BARTRUM Charles | 1919 Spr | Thwaites Green | Thwaites Green, Fersfield |
| 23517 | 21 | BARTRUM Roland | 1919 Spr | Thwaites Green | 9033 Pte., 7th Nfk. Regt. |
| 23518 | 22 | BRASNETT Herbert Lewis | 1919 Spr | Hall | 279254 Pte., 2/4th Lon. Regt. |
| 23519 | 23 | BRASNETT Wilfred Gordon | 1919 Spr | Hall | Hall, Fersfield |
| 23520 | 24 | BUCKLE Archibald | 1919 Spr | Village | Fersfield |
| 23521 | 25 | BUCKLE Reginald | 1919 Spr | Village | 4664 Dvr., 77th Army Bde. |
| 23522 | 26 | HALL Standley | 1919 Spr | Village | Fersfield |
| 23523 | 27 | HOSKINS William Percy | 1919 Spr | Common | 85204 Sap., 207th Field Co., R.E. |
| 23524 | 28 | JOYCE Alfred | 1919 Spr | c/o Mrs. Crick | 94487 Pte., 20th Coy., R.A.M.C. |
| 23525 | 29 | LOND John Horace | 1919 Spr | Wash Farm | 200986 Sgt., 1/4th Nfk. Regt. |
| 23526 | 30 | LOND Reginald Charles C. | 1919 Spr | Wash Farm | 45359 Pte., 30th Co. M.G.C. |
| 23527 | 31 | NEWSTEAD William | 1919 Spr | Wash Farm | Fersfield |
| 23528 | 32 | ROGERS Standley John Stephen | 1919 Spr | Algar House | 240860 Pte., 450th Ag. Co. |
| 23529 | 33 | SCOTT Oscar | 1919 Spr | Wilney Green | 82249 L.-Cpl., 238th M.G.C. |
| 23530 | 34 | BRASNETT Thomas Claud | 1919 Spr | Hall | Hall, Fersfield |
| 23531 | 35 | GARLAND Edgar Willie | 1919 Spr | Hall Lane | Hall Lane, Fersfield |
| 23532 | 36 | HOSKINS Russell | 1919 Spr | Common | Common, Fersfield |
| 23533 | 37 | MEARS Frederick | 1919 Spr | Close Rd. | 386426 Dvr., Aux. H.T. Co.A.S.C. |
| 23534 | 38 | NEWSTEAD Ernest Frederick. | 1919 Spr | Village | 34234 Pte., 3rd R. Sussex Regt. |
| SQL: " SELECT * FROM Complete WHERE ParishCode='FERS' AND EventType = 'Absent Voters' ORDER BY ID" | |||||
Notes:
Page last updated: 9 Mar 2024
© Nigel Peacock 2024