North Lopham : 1939 National Registration
North Lopham : 1939 National Registration
( Show general information )
Records found = 488 from 124353 | |||||||||
ID | No. | H/H | Name | Gender | DoB | Status | Occupation | Address | Notes |
36642 | 1 | 1 | BAKER Henry C | M | 22.04.1866 | W | Agricultural labourer (retired) | Kenninghall Road, North Lopham | - |
36643 | 1 | 2 | BAKER Charles L | M | 20.03.1902 | S | Stockman on farm (heavy work) | Kenninghall Road, North Lopham | - |
36644 | 1 | 3 | BAKER Annie M | F | 13.06.1899 | S | Unpaid domestic duties | Kenninghall Road, North Lopham | - |
36645 | 2 | 1 | EMMS Josiah | M | 23.03.1884 | M | General builders labourer | Kenninghall Road, North Lopham | - |
36646 | 2 | 2 | EMMS Alice | F | 12.03.1891 | M | Unpaid domestic duties | Kenninghall Road, North Lopham | - |
36647 | 2 | 3 | EMMS Catherine E | F | 30.03.1924 | S | Seeking work, not previously employed | Kenninghall Road, North Lopham | - |
36648 | 3 | 3 | BOYES Doris L | F | 25.03.1877 | W | Ladies companion (retired) | Kenninghall Road, North Lopham | - |
36649 | 4 | 4 | WOODCRAFT Grace L | F | 04.03.1903 | W | Unpaid domestic duties | Kenninghall Road, North Lopham | - |
36650 | 5 | 1 | MORBY Maynard S | M | 04.08.1900 | M | Farm work, assisting father | Cherry Tree Public House, North Lopham | - |
36651 | 5 | 2 | MORBY Eva | F | 15.03.1902 | M | Unpaid domestic duties | Cherry Tree Public House, North Lopham | - |
36652 | 5 | 6 | HOLDEN Elizar | F | 09.07.1868 | M | - | Cherry Tree Public House, North Lopham | - |
36653 | 5 | 7 | HOLDEN Margaret | F | 09.02.1911 | M | Unpaid domestic duties | Cherry Tree Public House, North Lopham | - |
36654 | 6 | 1 | WILLIAMSON Thomas A (S) | M | 22.07.1910 | M | Motor engineer, electric | Harling Road, North Lopham | - |
36655 | 6 | 2 | WILLIAMSON Joan I W | F | 23.06.1915 | M | Unpaid domestic duties | Harling Road, North Lopham | - |
36656 | 7 | 1 | KEEBLE James | M | 10.08.1885 | M | Farm labourer | Harling Road, North Lopham | - |
36657 | 7 | 2 | KEEBLE Lucy | F | 23.11.1880 | M | Unpaid domestic duties | Harling Road, North Lopham | - |
36658 | 8 | 1 | AUSTIN James H | M | 12.04.1886 | M | Agicultural smallholder | Harling Road, North Lopham | - |
36659 | 8 | 2 | AUSTIN Edna A | F | 01.12.1905 | M | Unpaid domestic duties | Harling Road, North Lopham | - |
36660 | 8 | 3 | SEAMAN Joyce | F | 17.06.1931 | S | Scholar | Harling Road, North Lopham | - |
36661 | 8 | 5 | POLLARD Betty I | F | 25.11.1926 | S | Scholar | Harling Road, North Lopham | - |
36662 | 9 | 1 | GOODERHAM Ernest M | M | 18.04.1905 | M | Farming with brother, mixed farming | Harling Road, North Lopham | - |
36663 | 9 | 2 | GOODERHAM Dulcie | F | 29.12.1912 | M | Unpaid domestic duties | Harling Road, North Lopham | - |
36664 | 9 | 3 | GOODERHAM Michael E | M | 04.11.1934 | S | Scholar | Harling Road, North Lopham | - |
36665 | 10 | 1 | SLAYMAKAR Matthew | M | 05.03.1850 | M | Old age pensioner | Harling Road, North Lopham | - |
36666 | 10 | 2 | SLAYMAKAR Kathleen | F | 18.04.1864 | M | Unpaid domestic duties | Harling Road, North Lopham | - |
36667 | 11 | 1 | GOODERHAM James B | M | 05.04.1894 | M | Dairy farmer | Noddle Farm, North Lopham | - |
36668 | 11 | 2 | GOODERHAM Elsie M | F | 11.12.1903 | M | Unpaid domestic duties | Noddle Farm, North Lopham | - |
36669 | 12 | 1 | DRURY Richard I | M | 12.08.1880 | M | Agricultural farmer | Dickersons Farm, North Lopham | - |
36670 | 12 | 2 | DRURY Nellie E | F | 04.09.1884 | M | Unpaid domestic duties | Dickersons Farm, North Lopham | - |
36671 | 12 | 3 | DRURY Margaret Hilda | F | 15.11.1916 | S | - | Dickersons Farm, North Lopham | - |
36672 | 12 | 4 | DRURY Isaac E | M | 27.07.1920 | S | Agricultural labourer | Dickersons Farm, North Lopham | - |
36673 | 12 | 5 | DIMMOCK John | M | 06.11.1929 | S | Scholar | Dickersons Farm, North Lopham | - |
36674 | 13 | 1 | PRATT George | M | 16.05.1889 | M | - | Meadowhurst, North Lopham | - |
36675 | 13 | 2 | PRATT Helen M | F | 10.01.1887 | M | Unpaid domestic duties | Meadowhurst, North Lopham | - |
36676 | 13 | 3 | PRATT Harold J | M | 10.08.1925 | S | Farm hand labourer | Meadowhurst, North Lopham | - |
36677 | 14 | 1 | BAILEY Sidney A | M | 18.05.1889 | M | General labourer | 1 Great Common, North Lopham | - |
36678 | 14 | 2 | BAILEY Florence Gertrude | F | 18.04.1891 | M | Unpaid domestic duties | 1 Great Common, North Lopham | - |
36679 | 14 | 3 | BAILEY Leonard W | M | 02.12.1913 | S | Horseman on farm | 1 Great Common, North Lopham | - |
36680 | 14 | 4 | BAILEY Ernest W | M | 26.10.1922 | S | Farm worker | 1 Great Common, North Lopham | - |
36681 | 14 | 5 | BAILEY Vera M | F | 30.10.1923 | S | Domestic servant | 1 Great Common, North Lopham | - |
36682 | 15 | 1 | FROST Arthur G | M | 07.09.1895 | M | Butchers assistant | 1 Council Houses, Kings Head Lane, North Lopham | - |
36683 | 15 | 2 | FROST Gladys L | F | 04.02.1895 | M | Unpaid domestic duties | 1 Council Houses, Kings Head Lane, North Lopham | - |
36684 | 15 | 3 | FROST Cyril E | M | 17.11.1923 | S | Gardeners boy | 1 Council Houses, Kings Head Lane, North Lopham | - |
36685 | 16 | 1 | BRIGGS William H | M | 08.10.1907 | M | General labourer | 2 Council Houses, Kings Head Lane, North Lopham | - |
36686 | 16 | 2 | BRIGGS Ethel M | F | 29.09.1911 | M | Unpaid domestic duties | 2 Council Houses, Kings Head Lane, North Lopham | - |
36687 | 17 | 1 | FORTIS Harry | M | 26.12.1871 | M | Gardiner part time | 3 Council Houses, Kings Head Lane, North Lopham | - |
36688 | 17 | 2 | FORTIS Florence | F | 29.05.1878 | M | Unpaid domestic duties | 3 Council Houses, Kings Head Lane, North Lopham | - |
36689 | 17 | 3 | FORTIS Herbert K | M | 07.06.1901 | S | Builders labourer | 3 Council Houses, Kings Head Lane, North Lopham | - |
36690 | 17 | 4 | FORTIS Horace H | M | 19.03.1913 | S | Land worker | 3 Council Houses, Kings Head Lane, North Lopham | - |
36691 | 17 | 5 | FORTIS Queenie M | F | 20.07.1914 | S | Domestic servant | 3 Council Houses, Kings Head Lane, North Lopham | - |
36692 | 17 | 6 | FORTIS Jack | M | 15.12.1918 | S | Land worker | 3 Council Houses, Kings Head Lane, North Lopham | - |
36693 | 18 | 1 | BAKER Benjamin | M | 25.06.1901 | M | Lorry driver (heavy) | 4 Council Houses, Kings Head Lane, North Lopham | - |
36694 | 18 | 2 | BAKER Selina | F | 12.01.1910 | M | Unpaid domestic duties | 4 Council Houses, Kings Head Lane, North Lopham | - |
36695 | 19 | 1 | BUTCHER Charles | M | 14.03.1902 | M | General labourer | 5 Council Houses, Kings Head Lane, North Lopham | - |
36696 | 19 | 2 | BUTCHER Mary S | F | 12.10.1907 | M | Unpaid domestic duties | 5 Council Houses, Kings Head Lane, North Lopham | - |
36697 | 19 | 3 | BUTCHER Ronald C | M | 04.07.1927 | S | Scholar | 5 Council Houses, Kings Head Lane, North Lopham | - |
36698 | 20 | 1 | BAKER Frederick | M | 06.05.1913 | M | Farm labourer | 6 Council Houses, Kings Head Lane, North Lopham | - |
36699 | 20 | 2 | BAKER Violet | F | 19.01.1916 | M | Unpaid domestic duties | 6 Council Houses, Kings Head Lane, North Lopham | - |
36700 | 21 | 1 | GOOCH Daniel | M | 30.11.1876 | W | Fish and fruit hawker | 7 Council Houses, Kings Head Lane, North Lopham | - |
36701 | 21 | 2 | GOOCH Bertie E | M | 20.08.1901 | M | Farm worker (heavy work) | 7 Council Houses, Kings Head Lane, North Lopham | - |
36702 | 21 | 3 | GOOCH Doris | F | 10.09.1922 | S | Domestic service | 7 Council Houses, Kings Head Lane, North Lopham | - |
36703 | 21 | 4 | GOOCH Florence | F | 11.05.1900 | M | Unpaid domestic duties | 7 Council Houses, Kings Head Lane, North Lopham | - |
36704 | 22 | 1 | LANCHESTER Frederick (G) | M | 04.03.1903 | M | Paid cowman | 8 Council Houses, Kings Head Lane, North Lopham | - |
36705 | 22 | 2 | LANCHESTER Lily B | F | 12.06.1914 | M | Unpaid domestic duties | 8 Council Houses, Kings Head Lane, North Lopham | - |
36706 | 22 | 3 | WHARTON Richard C | M | 09.08.1918 | S | Paid tractor driver | 8 Council Houses, Kings Head Lane, North Lopham | - |
36707 | 22 | 4 | WHARTON Grace (M) | F | 09.06.1920 | S | Unpaid domestic duties | 8 Council Houses, Kings Head Lane, North Lopham | - |
36708 | 23 | 1 | BAKER Henry C | M | 20.05.1897 | M | Farm labourer | 9 Council Houses, Kings Head Lane, North Lopham | - |
36709 | 23 | 2 | BAKER Ellen M M | F | 22.10.1894 | M | Unpaid domestic duties | 9 Council Houses, Kings Head Lane, North Lopham | - |
36710 | 24 | 1 | STURMAN Bertie E | M | 02.07.1897 | M | Bricklayer | 10 Council Houses, Kings Head Lane, North Lopham | - |
36711 | 24 | 2 | STURMAN Minnie E | F | 27.05.1905 | M | Unpaid domestic duties | 10 Council Houses, Kings Head Lane, North Lopham | - |
36712 | 24 | 3 | STURMAN Marjorie K | F | 19.06.1927 | S | Scholar | 10 Council Houses, Kings Head Lane, North Lopham | - |
36713 | 25 | 1 | GIBBINS Walter | M | 06.06.1911 | M | Agricultural labourer, smallholder (heavy work) | 11 Council Houses, Kings Head Lane, North Lopham | A.R.P. Warden |
36714 | 25 | 2 | GIBBINS Daisy L | F | 27.02.1912 | M | Unpaid domestic duties | 11 Council Houses, Kings Head Lane, North Lopham | - |
36715 | 26 | 1 | NAPTHEN Blanche E | F | 11.01.1894 | M | Unpaid domestic duties | 12 Council Houses, Kings Head Lane, North Lopham | - |
36716 | 26 | 2 | NAPTHEN Sidney | M | 15.09.1923 | S | Farm carter | 12 Council Houses, Kings Head Lane, North Lopham | - |
36717 | 26 | 3 | NAPTHEN Noreen M J | F | 07.05.1925 | S | Domestic work, day girl | 12 Council Houses, Kings Head Lane, North Lopham | - |
36718 | 26 | 4 | NAPTHEN Muriel E G | F | 27.10.1921 | S | Domestic work | 12 Council Houses, Kings Head Lane, North Lopham | - |
36719 | 26 | 5 | NAPTHEN Wilfred D G | M | 15.09.1927 | S | Scholar | 12 Council Houses, Kings Head Lane, North Lopham | - |
36720 | 26 | 6 | NAPTHEN Brian F | M | 16.03.1932 | S | Scholar | 12 Council Houses, Kings Head Lane, North Lopham | - |
36721 | 27 | 1 | GODDARD James G | M | 21.03.1903 | M | Millers assistant | Hewtree Corner, Kings Head Lane, North Lopham | - |
36722 | 27 | 2 | GODDARD Lilian M | F | 29.07.1910 | M | Unpaid domestic duties | Hewtree Corner, Kings Head Lane, North Lopham | - |
36723 | 28 | 1 | ALDOUS Henry | M | 16.12.1883 | M | County roadman | Hewtree Corner, Kings Head Lane, North Lopham | - |
36724 | 28 | 2 | ALDOUS Florence L | F | 29.08.1885 | M | Unpaid domestic duties | Hewtree Corner, Kings Head Lane, North Lopham | - |
36725 | 28 | 3 | ALDOUS Charles W | M | 27.07.1907 | S | Grocer and baker assistant | Hewtree Corner, Kings Head Lane, North Lopham | - |
36726 | 30 | 1 | CHINERY George E | M | 12.05.1883 | S | General work, own account | Hewtree Corner, Kings Head Lane, North Lopham | - |
36727 | 31 | 1 | CROWE Malterford T | M | 20.03.1872 | M | General labourer | Great Common, Kings Head Lane, North Lopham | - |
36728 | 31 | 2 | CROWE Nellie | F | 24.09.1875 | M | Unpaid domestic duties | Great Common, Kings Head Lane, North Lopham | - |
36729 | 32 | 1 | HOGG William J | M | 04.10.1907 | M | Butchers assistant, licenced slaughterman | Great Common, Kings Head Lane, North Lopham | Norfolk Constabulary, Police Reserve |
36730 | 32 | 2 | HOGG Gladys K | F | 16.01.1906 | M | Unpaid domestic duties | Great Common, Kings Head Lane, North Lopham | - |
36731 | 32 | 3 | HOGG William R J | M | 06.05.1933 | S | Scholar | Great Common, Kings Head Lane, North Lopham | - |
36732 | 32 | 4 | HOGG John | M | 28.03.1937 | S | Under school age | Great Common, Kings Head Lane, North Lopham | - |
36733 | 33 | 1 | HOGG Robert J | M | 27.06.1879 | M | Estate hand, woodman | Great Common, Kings Head Lane, North Lopham | - |
36734 | 33 | 2 | HOGG Annie K | F | 05.04.1885 | M | Unpaid domestic duties | Great Common, Kings Head Lane, North Lopham | - |
36735 | 34 | 1 | BAKER Frederick | M | 20.10.1866 | W | County roadman (retired) | Great Common, Kings Head Lane, North Lopham | - |
36736 | 34 | 2 | BAKER Florence M | F | 14.02.1896 | S | Unpaid domestic duties | Great Common, Kings Head Lane, North Lopham | - |
36737 | 35 | 1 | BAKER Frederick J | M | 09.05.1926 | M | Poultry farmer | Great Common, Kings Head Lane, North Lopham | A.R.P. Warden |
36738 | 35 | 2 | BAKER Olive M | F | 22.12.1906 | M | Unpaid domestic duties | Great Common, Kings Head Lane, North Lopham | - |
36739 | 35 | 4 | BAKER Derek | M | 20.11.1937 | S | Under school age | Great Common, Kings Head Lane, North Lopham | - |
36740 | 36 | 1 | REEDER Herbert | M | 28.05.1911 | S | Horseman on farm | Kings Head Lane, Wood Street, North Lopham | - |
36741 | 36 | 2 | REEDER Ivy | F | 21.04.1909 | S | Unpaid domestic duties | Kings Head Lane, Wood Street, North Lopham | - |
36742 | 37 | 1 | GARNHAM William | M | 08.02.1860 | M | Carpenter (retired) | Orchard Cottage, Kings Head Lane, North Lopham | - |
36743 | 37 | 2 | GARNHAM Louisa | F | 13.03.1863 | M | Household duties | Orchard Cottage, Kings Head Lane, North Lopham | - |
36744 | 37 | 3 | GARNHAM Ethel M | F | 12.06.1886 | S | Unpaid domestic duties | Orchard Cottage, Kings Head Lane, North Lopham | - |
36745 | 38 | 1 | GILBERT Charles | M | 03.09.1889 | M | Farmer | Hewtree Farm, Great Common, North Lopham | - |
36746 | 38 | 2 | GILBERT Matilda | F | 05.04.1890 | M | Unpaid domestic duties | Hewtree Farm, Great Common, North Lopham | - |
36747 | 38 | 3 | GILBERT Victor | M | 23.03.1912 | S | Assisting on farm | Hewtree Farm, Great Common, North Lopham | - |
36748 | 39 | 1 | VEREKER Maurice C P | M | 21.08.1884 | M | Poultry farm (own account) | Orchard Farm, Great Common, North Lopham | - |
36749 | 39 | 2 | VEREKER Winifred J | F | 13.08.1897 | M | Unpaid domestic duties | Orchard Farm, Great Common, North Lopham | - |
36750 | 40 | 1 | WORBY Reginald C | M | 09.07.1899 | M | Farmer | Whitbread Farm, Great Common, North Lopham | - |
36751 | 40 | 2 | WORBY Winifred M | F | 08.04.1898 | M | Unpaid domestic duties | Whitbread Farm, Great Common, North Lopham | - |
36752 | 40 | 4 | WORBY Eva M | F | 28.10.1925 | S | Scholar | Whitbread Farm, Great Common, North Lopham | - |
36753 | 41 | 1 | MUSK Victor G | M | 25.12.1882 | M | Roadman for N.C.C. | Great Common, Ling Lane, North Lopham | - |
36754 | 41 | 2 | MUSK Gertrude M | F | 06.09.1887 | M | Unpaid domestic duties | Great Common, Ling Lane, North Lopham | - |
36755 | 41 | 3 | MUSK Stanley O | M | 10.04.1918 | S | Ploughman | Great Common, Ling Lane, North Lopham | - |
36756 | 41 | 4 | MUSK John E | M | 01.01.1923 | S | Grocers assistant | Great Common, Ling Lane, North Lopham | - |
36757 | 42 | 1 | REDDINGS Harry | M | 07.06.1877 | M | Frarm hand labourer | Great Common, Ling Lane, North Lopham | - |
36758 | 42 | 2 | REDDINGS Florence M | F | 14.02.1888 | M | Unpaid domestic duties | Great Common, Ling Lane, North Lopham | - |
36759 | 43 | 1 | CRACKNELL-WIGHTMAN Herbert | M | 17.07.1881 | M | Dairy farmer | Butchers Farm, Great Common, North Lopham | - |
36760 | 43 | 2 | CRACKNELL-WIGHTMAN Mary | M | 13.03.1881 | M | Unpaid domestic duties | Butchers Farm, Great Common, North Lopham | - |
36761 | 43 | 3 | HOGG Edwin | M | 12.06.1881 | S | Dairy farmer | Butchers Farm, Great Common, North Lopham | - |
36762 | 43 | 4 | HOGG Albert | M | 11.11.1929 | S | Agricultural labourer | Butchers Farm, Great Common, North Lopham | - |
36763 | 44 | 1 | TAYLOR Miranda | F | 06.03.1869 | W | Small holder, old age pensioner | High Common, Great Common, North Lopham | - |
36764 | 45 | 1 | BOWELL Frederick W | M | 15.09.1862 | W | Farmer, old age pensioner | Poplars Farm, Great Common, North Lopham | - |
36765 | 45 | 2 | BOWELL Edward Robert John | M | 27.02.1870 | S | Farmer | Poplars Farm, Great Common, North Lopham | - |
36766 | 46 | 1 | NUNN Laurence W | M | 09.10.1898 | M | Agricultural farmer | Tysow Farm, Garboldishaw Road, North Lopham | - |
36767 | 46 | 3 | NUNN Gerald L | M | 09.02.1936 | S | Under school age | Tysow Farm, Garboldishaw Road, North Lopham | - |
36768 | 46 | 4 | RISEBOROUGH Stanley G | M | 12.04.1909 | S | Farmers assistant | Tysow Farm, Garboldishaw Road, North Lopham | - |
36769 | 47 | 1 | BUNTING Percy E J | M | 18.03.1909 | S | Labourer on farm | Hollands Wood, Park Cottages, North Lopham | - |
36770 | 47 | 2 | BUNTING Donald L | M | 04.05.1922 | S | Odd agricultural work | Hollands Wood, Park Cottages, North Lopham | - |
36771 | 47 | 3 | BUNTING Mahalah | F | 25.02.1883 | M | Unpaid domestic duties | Hollands Wood, Park Cottages, North Lopham | - |
36772 | 47 | 4 | HINDES John B | M | 30.07.1877 | S | Farm labourer (unemployed) | Hollands Wood, Park Cottages, North Lopham | - |
36773 | 47 | 5 | WILLGRESS Myrtle J | F | 08.12.1931 | S | Scholar | Hollands Wood, Park Cottages, North Lopham | - |
36774 | 48 | 1 | SCOTT Harry | M | 22.10.1873 | M | Farm labourer | Park Cottages, North Lopham | - |
36775 | 48 | 2 | SCOTT Esther | F | 10.08.1881 | M | Household duties | Park Cottages, North Lopham | - |
36776 | 48 | 3 | FULLER Beatrice | F | 11.08.1916 | M | Unpaid domestic duties | Park Cottages, North Lopham | - |
36777 | 50 | 1 | SYZLING Jack | M | 18.02.1909 | M | Farm worker, horseman | Hall Cottages, Diss Road, North Lopham | - |
36778 | 50 | 2 | SYZLING Dora L | F | 13.06.1908 | M | Unpaid domestic duties | Hall Cottages, Diss Road, North Lopham | - |
36779 | 50 | 6 | SUNDERLAND Daisy A | F | 07.10.1909 | M | Unpaid domestic duties | Hall Cottages, Diss Road, North Lopham | - |
36780 | 53 | 1 | STEVENS Timothy | M | 03.11.1884 | M | Driver for steam engine | Southlands, Diss Road, North Lopham | - |
36781 | 53 | 2 | STEVENS Ellen | F | 04.10.1880 | M | Elementary school teacher | Southlands, Diss Road, North Lopham | - |
36782 | 53 | 4 | PRIM Stella | F | 02.07.1916 | M? | Unpaid domestic duties | Southlands, Diss Road, North Lopham | - |
36783 | 54 | 1 | HOLDEN Annie F | F | 09.04.1882 | M | Unpaid domestic duties | Church Corner, Diss Road, North Lopham | - |
36784 | 54 | 2 | HOLDEN George P | M | 01.04.1886 | M | Builders carpenter | Church Corner, Diss Road, North Lopham | - |
36785 | 54 | 3 | HOLDEN Righteous H | M | 04.04.1912 | S | Grocers assistant | Church Corner, Diss Road, North Lopham | A.R.P. Warden First Aid Party |
36786 | 54 | 4 | REEVE Frederick W | M | 10.07.1873 | S | Master thatcher | Church Corner, Diss Road, North Lopham | - |
36787 | 55 | 1 | GREEN Stanley A | M | 14.04.1917 | M | Farm yardmen, working for grandfather | Church Corner, Diss Road, North Lopham | - |
36788 | 55 | 2 | GREEN Daphne M | F | 20.02.1919 | M | Unpaid domestic duties | Church Corner, Diss Road, North Lopham | - |
36789 | 56 | 1 | GREEN Jesse | M | 30.12.1862 | W | Farmer | Church Farm, Diss Road, North Lopham | - |
36790 | 56 | 2 | GREEN Arthur William | M | 15.11.1897 | M | Horseman, all farm work | Church Farm, Diss Road, North Lopham | - |
36791 | 56 | 3 | GREEN Rose M | F | 07.06.1897 | M | Unpaid domestic duties | Church Farm, Diss Road, North Lopham | - |
36792 | 56 | 4 | GREEN Dorothy R | F | 08.11.1918 | S | Domestic duties | Church Farm, Diss Road, North Lopham | - |
36793 | 56 | 6 | GREEN Geoffrey G | M | 29.12.1936 | S | Under school age | Church Farm, Diss Road, North Lopham | - |
36794 | 57 | 1 | BERRY John E | M | 29.05.1891 | M | Farm labourer | Church Cottages, Diss Road, North Lopham | - |
36795 | 57 | 2 | BERRY Ethel | F | 11.08.1890 | M | Unpaid domestic duties | Church Cottages, Diss Road, North Lopham | - |
36796 | 57 | 3 | BERRY Archibald E | M | 25.05.1921 | S | Farm labourer | Church Cottages, Diss Road, North Lopham | - |
36797 | 57 | 4 | BERRY Roland H | M | 06.05.1924 | S | Farm labourer | Church Cottages, Diss Road, North Lopham | - |
36798 | 57 | 6 | BERRY Jack P | M | 19.03.1927 | S | Farm labourer | Church Cottages, Diss Road, North Lopham | - |
36799 | 58 | 1 | PEARCE William | M | 17.12.1860 | M | Horseman (retired) | Church Cottages, North Lopham | - |
36800 | 58 | 2 | PEARCE Sarah | F | 26.04.1860 | M | - | Church Cottages, North Lopham | - |
36801 | 58 | 3 | PEARCE Dorothy M | F | 20.06.1895 | S | Unpaid domestic duties | Church Cottages, North Lopham | - |
36802 | 61 | 1 | WEST Leonard J | M | 28.08.1885 | M | Farmer | Bell Farm, North Lopham | A.R.P. Senior Warden |
36803 | 61 | 2 | WEST Annie | F | 11.10.1888 | M | Unpaid domestic duties | Bell Farm, North Lopham | - |
36804 | 61 | 3 | WEST Nora Mary | F | 08.01.1916 | S | Dairy work | Bell Farm, North Lopham | - |
36805 | 61 | 4 | WEST Gordon | M | 22.08.1923 | S | Farm work assisting father | Bell Farm, North Lopham | - |
36806 | 61 | 5 | CHINERY Agnes M | F | 16.05.1885 | S | Dressmaker | Bell Farm, North Lopham | - |
36807 | 61 | 7 | HARDING Ronald | M | 18.06.1930 | S | - | Bell Farm, North Lopham | - |
36808 | 62 | 1 | CATOR Robert J | M | 24.12.1865 | M | Horseman on farm (retired) | Bell Corner, North Lopham | - |
36809 | 62 | 2 | CATOR Elizabeth E | F | 09.06.1866 | M | Unpaid domestic duties | Bell Corner, North Lopham | - |
36810 | 62 | 3 | CATOR Frederick | M | 30.04.1887 | S | Cowman | Bell Corner, North Lopham | - |
36811 | 63 | 1 | CASTELL Charles F D | M | 11.04.1899 | M | Head teacher, Public Elementary School | Elementary School, School House, North Lopham | - |
36812 | 63 | 2 | CASTELL Vera J | F | 23.07.1900 | M | Unpaid domestic duties | Elementary School, School House, North Lopham | - |
36813 | 63 | 3 | GROVER Lillian F | F | 13.05.1919 | S | Solicitors clerk | Elementary School, School House, North Lopham | - |
36814 | 64 | 1 | TAYLOR Ellis E A | M | 23.01.1876 | M | Publican | The Bell Inn, Public House, North Lopham | - |
36815 | 64 | 2 | TAYLOR Isabella | F | 26.10.1879 | M | Unpaid domestic duties | The Bell Inn, Public House, North Lopham | - |
36816 | 64 | 3 | TAYLOR Gilbert E | M | 02.04.1904 | S | - | The Bell Inn, Public House, North Lopham | - |
36817 | 64 | 4 | TAYLOR Joyce | F | 01.05.1922 | S | Household duties | The Bell Inn, Public House, North Lopham | - |
36818 | 65 | 1 | MARK Frederick William | M | 19.02.1875 | M | Wheelwright (retired) | Ivy House, The Street, North Lopham | - |
36819 | 65 | 2 | MARK Florence M | F | 12.07.1880 | M | Unpaid domestic duties | Ivy House, The Street, North Lopham | - |
36820 | 65 | 3 | PETTIFER John G | M | 03.12.1865 | M | Conductor (retired) | Ivy House, The Street, North Lopham | - |
36821 | 65 | 4 | PETTIFER Caroline B | F | 07.05.1865 | M | Unpaid domestic duties | Ivy House, The Street, North Lopham | - |
36822 | 66 | 1 | MELTON Ernest Arthur | M | 02.08.1896 | M | Cowman | Ivy House, The Street, North Lopham | - |
36823 | 66 | 2 | MELTON Mabel F | F | 20.06.1898 | M | Unpaid domestic duties | Ivy House, The Street, North Lopham | - |
36824 | 66 | 3 | MELTON Gladys | F | 20.07.1923 | S | Domestgic (unemployed) | Ivy House, The Street, North Lopham | - |
36825 | 67 | 1 | YEATES William E | M | 18.12.1899 | M | Grocer and baker, master | Arundel House, North Lopham | - |
36826 | 67 | 2 | YEATES Winifred L | F | 10.07.1901 | M | Help in bakers shop | Arundel House, North Lopham | - |
36827 | 67 | 3 | SHAW Edith E | F | 27.07.1865 | W | Domestic duties | Arundel House, North Lopham | - |
36828 | 67 | 4 | SHAW Norah | F | 11.06.1886 | S | Grocers shop assistant | The Graslyr Farm, North Lopham | - |
36829 | 68 | 1 | REEDER James | M | 23.02.1895 | M | Farmer with brothers | The Grange Farm, North Lopham | - |
36830 | 68 | 2 | REEDER Nora I G | F | 17.12.1900 | M | Unpaid domestic duties | The Grange Farm, North Lopham | - |
36831 | 69 | 1 | REEDER Frederick | M | 27.12.1899 | M | Agricultural farmer | The Grange Farm, North Lopham | - |
36832 | 69 | 2 | REEDER Bertha | F | 18.01.1894 | M | Unpaid domestic duties | The Grange Farm, North Lopham | - |
36833 | 69 | 3 | REEDER Eric K | M | 10.11.1926 | S | Scholar | The Grange Farm, North Lopham | - |
36834 | 69 | 4 | REEDER Alice M | F | 25.06.1929 | S | Scholar | The Grange Farm, North Lopham | - |
36835 | 70 | 1 | HERRIVEN Thomas J | M | 09.04.1860 | W | Old age pensioner, farmer (retired) | Ivy House, North Lopham | - |
36836 | 70 | 2 | BAKER Sarah | F | 28.10.1864 | S | Housekeeper | Ivy House, North Lopham | - |
36837 | 71 | 1 | BAKER James | M | 20.10.1871 | W | Gardener | Ivy House, North Lopham | - |
36838 | 71 | 2 | BAKER Gladys L | F | 13.12.1905 | S | Domestic | Ivy House, North Lopham | - |
36839 | 71 | 3 | BAKER Chrissie M | F | 03.10.1916 | S | Uupaid domestic duties, poultry work | Ivy House, North Lopham | - |
36840 | 72 | 1 | HAWES Edward A | - | 24.07.1900 | - | General labourer (heavy work) | Chapel Yard, North Lopham | - |
36841 | 72 | 2 | HAWES Evelyn V | - | 28.09.1905 | - | Unpaid domestic duties | Chapel Yard, North Lopham | - |
36842 | 72 | 3 | HAWES Edward G | - | 03.06.1928 | - | Scholar | Chapel Yard, North Lopham | - |
36843 | 73 | 1 | TURNER George | M | 10.10.1871 | M | Carpenter | Abinga House, North Lopham | - |
36844 | 73 | 2 | TURNER Sarah Jane | F | 16.05.1870 | M | Unpaid domestic duties | Abinga House, North Lopham | - |
36845 | 74 | 1 | HUBBARD Ebenezer | M | 03.05.1857 | M | Farm labourer (retired) | The Street, North Lopham | - |
36846 | 74 | 2 | HUBBARD Ellen | F | 03.02.1866 | M | Unpaid domestic duties | The Street, North Lopham | - |
36847 | 75 | 1 | LAND Horace | M | 07.01.1868 | S | Farm labourer (retired) | The Street, North Lopham | - |
36848 | 75 | 2 | LAND Louisa | F | 03.02.1866 | S | Unpaid domestic duties | The Street, North Lopham | - |
36849 | 76 | 1 | LAND STOCKINGS Walter | M | 12.08.1862 | M | - | The Street, North Lopham | - |
