Parish Events Count
Parish Events Count
Parish | No. | % of total |
Tharston | 13548 | 10.89% |
Newton Flotman | 1819 | 1.46% |
Saxlingham | 2020 | 1.62% |
Shotesham | 2321 | 1.87% |
Swainsthorpe | 1573 | 1.26% |
Tasburgh | 4934 | 3.97% |
TAS subset | 26215 | 21.08% |
Diss | 13848 | 11.14% |
Billingford | 128 | 0.10% |
Botesdale | 85 | 0.07% |
Bressingham | 1275 | 1.03% |
Burston | 940 | 0.76% |
Dickleburgh | 2409 | 1.94% |
East Harling | 2277 | 1.83% |
Fersfield | 5584 | 4.49% |
Frenze | 65 | 0.05% |
Fressingfield | 175 | 0.14% |
Furze Green | 9 | 0.01% |
Langmere | 87 | 0.07% |
North Lopham | 7663 | 6.16% |
Rickinghall | 0 | 0.00% |
Roydon | 1207 | 0.97% |
Rushall | 132 | 0.11% |
Scole | 1782 | 1.43% |
Shelfanger | 4587 | 3.69% |
South Lopham | 4829 | 3.88% |
Thelveton | 130 | 0.10% |
Thorpe Abbotts | 157 | 0.13% |
Thrandeston | 6019 | 4.84% |
Winfarthing | 11371 | 9.14% |
Wortham | 4042 | 3.25% |
DISS subset | 68801 | 55.33% |
Ashwellthorpe | 756 | 0.61% |
Aslacton | 16 | 0.01% |
Bunwell | 61 | 0.05% |
Carleton Rode | 64 | 0.05% |
Forncett | 6003 | 4.83% |
Fritton | 8 | 0.01% |
Fundenhall | 82 | 0.07% |
Gissing | 22 | 0.02% |
Hapton | 186 | 0.15% |
Hardwick | 15 | 0.01% |
Hempnall | 87 | 0.07% |
Morningthorpe | 12 | 0.01% |
Moulton | 44 | 0.04% |
Shelton | 15 | 0.01% |
Shimpling | 7 | 0.01% |
Stratton | 48 | 0.04% |
Tacolneston | 17 | 0.01% |
Tibenham | 46 | 0.04% |
Tivetshall | 11 | 0.01% |
Wacton | 1583 | 1.27% |
Wreningham | 20254 | 16.29% |
OTHERS subset | 29337 | 23.59% |
Total | 124353 of 124353 | 100% |
Notes:
Page last updated: Thursday, 8th May, 2025
© Nigel Peacock 2025