![]()
Datafile Category Counts
![]()
Datafile Category Counts
| Data category | No. | % of total |
| Absent Voters | 1205 | 0.96% |
| Banns | 3770 | 3.01% |
| Baptism | 35852 | 28.67% |
| Burial | 16744 | 13.39% |
| Census | 24945 | 19.95% |
| Civil Reg | 1485 | 1.19% |
| Death | 1776 | 1.42% |
| Directory | 1996 | 1.60% |
| Dom 1873 | 408 | 0.33% |
| Education | 278 | 0.22% |
| Electoral Reg | 9751 | 7.80% |
| Marriage | 10224 | 8.17% |
| MI | 801 | 0.64% |
| Military | 229 | 0.18% |
| Newspaper | 324 | 0.26% |
| Occupation | 56 | 0.04% |
| Poll book | 846 | 0.68% |
| Probate | 502 | 0.40% |
| Rates | 1309 | 1.05% |
| Reg 1939 | 8134 | 6.50% |
| RoH | 153 | 0.12% |
| Tithe | 4179 | 3.34% |
| Travel | 4 | 0.00% |
| Wills | 2 | 0.00% |
| Total | 125065 | 100% |
Notes:
Page last updated: Thursday, 8th May, 2025
© Nigel Peacock 2025